My Trade Performance



Symbol Trade Type Status Entry Date Entry Price Exit Date Exit Price Gain/Loss (%)  
AA Long Closed 03/19/2008 35.62 03/24/2008 35.04 -1.6
AA Short Closed 04/05/2008 39.00 04/11/2008 35.15 9.9
AAPL Short Closed 11/13/2007 166.11 12/07/2007 192.69 -16.0
AAPL Short Closed 11/27/2007 180.22 12/07/2007 192.68 -6.9
AAPL Short Closed 12/28/2007 199.83 01/22/2008 155.64 22.1
AAPL Short Open 05/02/2008 180.94 n/a n/a -3.0
ABT Short Closed 10/29/2007 54.65 12/07/2007 58.50 -7.0
ABX Short Closed 12/08/2007 39.79 01/02/2008 44.00 -10.6
ABX Short Closed 01/24/2008 50.63 03/14/2008 54.01 -6.7
ACE Short Closed 10/29/2007 61.20 01/22/2008 58.41 4.6
ACE Short Closed 01/24/2008 60.64 03/19/2008 54.87 9.5
ACE Short Open 04/05/2008 57.02 n/a n/a -5.5
ACE Short Open 05/02/2008 61.50 n/a n/a 2.2
ACI Long Closed 03/19/2008 40.10 03/24/2008 40.80 1.7
ACL Short Closed 01/24/2008 142.76 03/19/2008 139.75 2.1
AEM Short Closed 02/01/2008 62.12 02/19/2008 65.04 -4.7
AG Short Closed 01/15/2008 67.62 01/16/2008 63.25 6.5
AG Short Closed 02/27/2008 65.80 03/19/2008 56.48 14.2
AGN Short Closed 11/27/2007 65.68 11/29/2007 65.95 -0.4
AGU Short Closed 02/27/2008 73.88 03/19/2008 63.10 14.6
AIV Short Closed 10/04/2007 47.45 10/04/2007 46.89 1.2
AIV Long Closed 02/19/2008 35.72 02/29/2008 34.58 -3.2
AKAM Short Closed 10/11/2007 35.36 01/22/2008 27.48 22.3
AKS Short Open 04/18/2008 67.88 n/a n/a -1.9
ALB Short Closed 11/29/2007 44.14 12/03/2007 44.58 -1.0
ALL Short Closed 10/02/2007 58.30 10/02/2007 59.01 -1.2
AMG Short Closed 10/03/2007 128.27 10/12/2007 135.03 -5.3
AMG Short Closed 10/10/2007 132.16 01/22/2008 94.00 28.9
AMX Short Closed 01/24/2008 57.01 02/14/2008 62.31 -9.3
AMZN Short Closed 11/27/2007 90.30 01/02/2008 96.73 -7.1
AMZN Short Closed 03/18/2008 71.70 03/19/2008 70.17 2.1
AMZN Short Open 03/24/2008 75.95 n/a n/a 2.5
ANF Short Closed 11/08/2007 74.52 11/28/2007 80.24 -7.7
ANF Short Closed 11/13/2007 78.96 01/22/2008 73.79 6.5
ANF Short Closed 01/24/2008 77.50 03/19/2008 74.64 3.7
ANF Short Open 04/05/2008 76.66 n/a n/a 3.0
APOL Short Closed 11/08/2007 77.02 01/10/2008 80.75 -4.8
APOL Short Closed 11/27/2007 77.05 01/10/2008 80.75 -4.8
APOL Short Closed 01/24/2008 74.74 03/19/2008 54.16 27.5
APOL Long Closed 03/19/2008 54.16 03/24/2008 60.54 11.8
APOL Short Open 05/02/2008 53.62 n/a n/a 10.2
ARE Short Closed 10/11/2007 104.23 12/11/2007 106.65 -2.3
ATI Short Closed 10/11/2007 106.44 01/22/2008 68.09 36.0
ATI Short Closed 01/24/2008 66.53 02/11/2008 80.17 -20.5
ATI Short Closed 03/04/2008 73.54 03/19/2008 71.71 2.5
AYI Short Closed 10/29/2007 44.11 01/22/2008 38.77 12.1
AYI Short Closed 12/18/2007 42.98 12/21/2007 45.00 -4.7
AZO Short Closed 12/04/2007 128.80 12/04/2007 125.99 2.2
AZO Long Closed 03/19/2008 112.69 03/24/2008 119.75 6.3
AZO Short Open 05/02/2008 123.90 n/a n/a -0.6
BA Short Closed 11/28/2007 93.61 01/22/2008 77.60 17.1
BA Long Closed 03/19/2008 73.45 03/24/2008 76.29 3.9
BAC Short Closed 01/24/2008 39.24 03/19/2008 38.56 1.7
BDN Long Closed 04/23/2008 17.26 05/02/2008 18.66 8.1
BEN Short Closed 11/18/2007 118.74 01/22/2008 90.28 24.0
BEN Short Closed 02/01/2008 106.65 03/19/2008 93.11 12.7
BG Short Closed 11/08/2007 109.69 12/03/2007 119.00 -8.5
BG Short Closed 03/18/2008 95.49 03/19/2008 91.84 3.8
BHI Short Closed 10/28/2007 89.74 01/22/2008 69.78 22.2
BHI Short Closed 01/24/2008 72.03 03/19/2008 66.02 8.3
BHI Short Open 04/05/2008 72.04 n/a n/a -12.1
BID Short Closed 10/04/2007 51.94 10/05/2007 53.59 -3.2
BID Short Closed 11/29/2007 37.45 12/06/2007 39.02 -4.2
BID Short Closed 12/08/2007 40.97 01/22/2008 30.31 26.0
BIDU Short Closed 10/02/2007 320.58 10/05/2007 323.35 -0.9
BIDU Short Closed 12/08/2007 390.00 01/22/2008 273.27 29.9
BIDU Short Closed 03/24/2008 240.00 03/31/2008 239.63 0.2
BIDU Short Open 04/18/2008 341.00 n/a n/a -5.6
BLK Short Closed 03/18/2008 186.86 03/19/2008 190.03 -1.7
BLK Short Open 05/02/2008 216.25 n/a n/a 0.4
BP Short Open 04/18/2008 68.20 n/a n/a -7.0
BP Short Open 05/02/2008 72.22 n/a n/a -1.0
BRP Short Closed 11/18/2007 71.03 01/07/2008 79.49 -11.9
BSC Short Closed 10/08/2007 125.79 01/22/2008 77.84 38.1
BSC Short Closed 01/24/2008 87.74 03/19/2008 5.33 93.9
BUCY Short Closed 03/18/2008 112.15 03/19/2008 102.80 8.3
BZH Long Closed 04/23/2008 9.99 05/02/2008 11.85 18.6
CAH Short Closed 10/30/2007 67.45 01/22/2008 57.85 14.2
CAH Short Closed 01/24/2008 56.85 03/19/2008 52.47 7.7
CAL Short Closed 01/24/2008 25.46 03/19/2008 20.03 21.3
CAM Short Closed 10/28/2007 51.97 01/22/2008 43.60 16.1
CAM Short Open 04/18/2008 50.52 n/a n/a -3.1
CAT Short Closed 11/29/2007 71.90 11/30/2007 73.31 -2.0
CELG Short Closed 01/24/2008 52.09 03/19/2008 57.68 -10.7
CENX Short Closed 03/04/2008 66.88 03/19/2008 59.02 11.8
CENX Short Closed 03/24/2008 61.68 03/31/2008 66.24 -7.4
CEPH Short Closed 03/04/2008 62.33 03/19/2008 62.61 -0.4
CF Short Closed 02/27/2008 124.88 03/19/2008 106.34 14.8
CFC Long Closed 04/23/2008 5.58 05/02/2008 5.98 7.2
CIEN Short Open 04/05/2008 32.59 n/a n/a -1.2
CL Short Closed 11/29/2007 80.08 11/30/2007 81.00 -1.1
CLF Short Closed 12/13/2007 98.01 12/28/2007 105.00 -7.1
CLF Short Closed 12/17/2007 93.91 01/22/2008 91.07 3.0
CLF Short Closed 03/24/2008 116.94 03/31/2008 119.82 -2.5
CLF Short Open 05/02/2008 157.59 n/a n/a -13.4
CME Short Closed 01/24/2008 633.73 03/19/2008 449.90 29.0
CMG Short Closed 11/14/2007 129.25 12/06/2007 141.31 -9.3
CMG Short Closed 01/24/2008 132.91 03/19/2008 100.15 24.6
CMI Short Closed 12/08/2007 62.48 01/22/2008 42.62 31.8
CMI Short Closed 01/24/2008 46.20 02/11/2008 51.01 -10.4
CMI Short Closed 02/27/2008 52.90 03/19/2008 49.21 7.0
CNQ Long Closed 03/19/2008 65.45 03/24/2008 65.76 0.5
CNX Short Closed 01/24/2008 67.72 02/08/2008 77.21 -14.0
COF Short Closed 10/08/2007 71.22 01/22/2008 39.81 44.1
COF Short Closed 02/27/2008 49.83 03/19/2008 49.46 0.7
COF Short Open 05/02/2008 54.85 n/a n/a 2.0
COH Short Closed 11/29/2007 35.79 01/22/2008 27.49 23.2
COH Short Closed 03/04/2008 30.04 03/19/2008 27.81 7.4
COP Short Closed 02/01/2008 79.90 03/19/2008 73.61 7.9
CPT Short Closed 10/01/2007 63.80 01/10/2008 40.00 37.3
CPT Short Closed 10/09/2007 65.60 10/09/2007 66.32 -1.1
CPY Long Closed 04/23/2008 19.45 05/02/2008 19.25 -1.0
CROX Short Closed 10/09/2007 67.06 10/15/2007 69.31 -3.4
CROX Short Closed 10/30/2007 74.75 10/31/2007 71.96 3.7
CRS Short Closed 10/11/2007 64.51 10/31/2007 74.27 -15.1
CTX Long Closed 02/19/2008 22.40 02/29/2008 21.61 -3.5
CTX Long Closed 04/23/2008 19.97 05/02/2008 22.24 11.4
DE Short Closed 11/29/2007 171.80 11/30/2007 174.70 -1.7
DE Short Closed 02/27/2008 86.24 03/19/2008 79.49 7.8
DECK Short Closed 11/29/2007 144.17 12/03/2007 150.46 -4.4
DECK Short Closed 04/05/2008 114.41 04/11/2008 110.44 3.5
DECK Short Open 05/02/2008 142.40 n/a n/a 1.0
DRQ Short Closed 03/04/2008 48.17 03/19/2008 44.72 7.2
DRYS Short Closed 10/11/2007 121.84 10/15/2007 122.46 -0.5
DST Short Closed 10/01/2007 85.13 11/06/2007 87.08 -2.3
EXC Short Closed 11/08/2007 81.90 12/05/2007 84.92 -3.7
FCX Short Closed 10/10/2007 113.46 10/11/2007 119.99 -5.8
FCX Short Closed 12/17/2007 94.48 01/22/2008 81.52 13.7
FDX Short Closed 02/01/2008 93.31 03/19/2008 86.23 7.6
FDX Short Open 04/05/2008 96.87 n/a n/a 6.3
FED Long Closed 02/19/2008 33.54 02/29/2008 31.86 -5.0
FISV Short Closed 11/14/2007 52.88 01/22/2008 48.11 9.0
FISV Short Closed 12/13/2007 53.39 12/28/2007 56.00 -4.9
FLR Short Closed 01/24/2008 124.44 02/21/2008 130.96 -5.2
FLR Short Closed 03/24/2008 137.66 03/31/2008 141.16 -2.5
FORM Long Closed 04/23/2008 18.67 04/30/2008 18.06 -3.3
FWLT Short Closed 11/29/2007 149.00 12/06/2007 159.88 -7.3
FWLT Short Closed 01/07/2008 74.97 01/22/2008 63.56 15.2
FWLT Short Closed 03/24/2008 56.21 03/31/2008 56.62 -0.7
FXI Short Closed 10/03/2007 179.46 10/11/2007 200.00 -11.4
FXI Short Closed 12/11/2007 176.45 01/22/2008 143.76 18.5
GD Short Closed 01/24/2008 83.07 03/13/2008 85.61 -3.1
GE Short Closed 03/24/2008 37.40 04/11/2008 32.05 14.3
GES Short Closed 11/27/2007 41.43 01/22/2008 34.01 17.9
GM Short Closed 02/01/2008 28.71 02/25/2008 22.99 19.9
GNK Short Closed 02/27/2008 62.24 03/19/2008 49.00 21.3
GOOG Short Closed 10/03/2007 584.02 10/08/2007 600.00 -2.7
GOOG Short Closed 10/10/2007 622.00 10/11/2007 641.41 -3.1
GOOG Short Closed 11/13/2007 660.55 01/22/2008 584.35 11.5
GOOG Long Closed 03/19/2008 432.00 03/24/2008 460.56 6.6
GRMN Short Closed 11/27/2007 103.00 01/22/2008 59.36 42.4
GS Short Closed 10/02/2007 227.67 10/09/2007 233.20 -2.4
GS Short Closed 10/10/2007 228.65 10/29/2007 239.33 -4.7
GS Short Closed 11/08/2007 211.33 11/13/2007 224.90 -6.4
GS Short Closed 11/19/2007 220.15 01/22/2008 190.35 13.5
GS Short Closed 03/18/2008 175.59 03/19/2008 166.49 5.2
HANS Short Closed 10/28/2007 65.81 10/31/2007 68.14 -3.5
HANS Short Closed 12/08/2007 49.12 01/22/2008 39.98 18.6
HANS Short Closed 01/24/2008 42.09 02/21/2008 42.77 -1.6
HLYS Long Closed 01/07/2008 6.34 01/22/2008 6.52 2.8
HNT Short Closed 10/10/2007 52.06 01/22/2008 47.89 8.0
HON Short Closed 12/08/2007 58.51 12/13/2007 60.00 -2.5
HON Short Closed 01/24/2008 55.93 03/19/2008 55.11 1.5