NASDAQ Dynamic Ranks

Relative Performance Matrix

Each cell shows the symbol’s performance rank for that trailing period. Rank 1 is the strongest.

Back to NASDAQ 100 Analysis
Top 10 11–25 26–50 51–75 76+
NASDAQ 100 performance rank by trailing time period.
NVDA 42 46 67 45 47 43
AAPL 77 39 45 37 50 35
GOOGL 75 59 84 51 49 22
MSFT 12 12 28 33 74 69
AMZN 45 31 58 26 45 46
AVGO 79 69 88 52 68 42
SPCX 19 73 89 92 89 84
META 99 62 80 96 82 93
TSLA 85 74 90 95 85 55
MU 36 87 13 7 2 2
WMT 56 61 87 83 65 51
AMD 92 78 47 4 10 12
ASML 61 72 32 38 18 14
INTC 81 98 96 8 7 6
CSCO 66 71 69 19 29 23
AMAT 88 85 25 21 11 11
COST 53 53 83 78 64 68
PLTR 2 3 14 24 60 50
LRCX 65 92 44 27 12 10
NFLX 16 34 79 67 96 97
ARM 93 101 68 12 17 19
PANW 51 19 3 2 15 16
TXN 87 83 86 32 19 39
KLAC 94 95 51 28 20 15
LIN 89 67 75 77 51 63
AMGN 11 16 9 39 34 29
CRWD 57 25 19 9 24 17
SHOP 17 9 4 43 76 56
MRVL 10 88 15 1 6 8
TMUS 91 51 72 94 86 94
ADI 64 79 77 60 21 28
PEP 47 50 71 90 78 67
STX 50 89 35 10 4 5
SNDK 27 96 33 3 1 1
QCOM 84 93 95 46 72 57
GILD 31 27 31 74 48 41
BKNG 15 18 8 23 55 70
WDC 86 100 56 14 5 4
ISRG 28 57 85 98 97 86
PDD 48 29 78 93 93 90
VRTX 25 26 12 44 39 36
SBUX 62 44 61 54 40 44
FTNT 83 45 23 13 14 18
APP 101 97 99 100 98 92
ADP 34 14 16 22 59 72
ADBE 21 6 43 61 88 89
ABNB 3 10 6 17 22 31
CEG 35 54 65 82 94 80
DASH 20 17 7 29 54 77
CDNS 82 82 81 59 70 75
CSX 58 36 36 35 28 34
MELI 49 24 27 81 79 87
MAR 74 65 66 63 41 37
CMCSA 30 22 41 91 62 78
INTU 6 5 76 80 100 100
MNST 69 48 39 47 37 32
DDOG 96 43 38 11 31 21
ROST 68 55 42 41 30 25
CTAS 60 23 21 65 61 71
MDLZ 44 38 46 49 53 59
SNPS 46 75 94 86 71 96
REGN 4 8 11 56 58 33
HON 73 63 55 85 52 54
ORLY 38 40 62 76 83 81
PCAR 52 41 29 70 36 40
LITE 37 68 74 30 3 3
MPWR 76 77 91 55 27 26
AEP 78 60 63 72 66 49
WBD 33 42 48 71 42 13
BKR 18 37 70 62 33 30
NXPI 98 94 98 75 43 64
FAST 22 32 22 48 35 58
TER 26 80 37 42 9 7
ALAB 90 99 57 6 13 24
HONA 100 86 97 99 95 88
FANG 41 33 50 36 32 27
ADSK 23 11 49 50 87 83
PYPL 39 4 5 16 67 76
RKLB 24 90 101 57 16 20
CRWV 5 81 82 68 38 66
XEL 59 52 59 73 73 52
NBIS 8 84 24 5 8 9
FER 55 70 73 87 69 45
CCEP 63 35 30 66 46 48
EXC 72 58 53 79 75 61
AXON 9 2 1 15 44 85
IDXX 67 47 54 89 91 79
TTWO 71 56 60 40 77 60
MCHP 80 91 92 69 25 47
ODFL 97 66 64 64 23 38
WDAY 1 1 2 18 84 82
TRI 32 7 20 25 92 98
PAYX 40 15 10 20 57 73
KDP 54 49 40 58 56 74
ROP 29 20 17 34 81 91
MSTR 43 64 100 97 99 101
GEHC 13 21 26 88 80 62
DXCM 14 13 18 31 26 53
KHC 70 28 34 53 63 65
ALNY 95 76 93 101 101 99
CPRT 7 30 52 84 90 95

Rank data last refreshed August 20, 2026 11:29 am