Trailing 12-Month Performance Dynamic Rank Analysis
Adjusted closing-price performance from September 4, 2025 through September 4, 2026
101
symbols
Preparing the NASDAQ 100 analysis. 0 of 101 symbols loaded.
Starting secure server-side requests…
| NVDA | $228.45 | +33.26% | $235.47 | $164.98 | 39 |
| AAPL | $328.21 | +37.39% | $339.79 | $225.96 | 38 |
| GOOGL | $342.26 | +47.85% | $402.12 | $231.49 | 28 |
| MSFT | $510.12 | +1.25% | $537.65 | $352.17 | 62 |
| AMZN | $258.90 | +9.85% | $284.02 | $198.79 | 52 |
| AVGO | $357.16 | +17.54% | $480.81 | $292.95 | 46 |
| SPCX | $149.74 | -6.96% | $201.80 | $108.27 | 73 |
| META | $610.68 | -18.16% | $777.70 | $525.23 | 86 |
| TSLA | $376.37 | +11.18% | $489.88 | $298.32 | 50 |
| MU | $958.16 | +672.64% | $1,213.37 | $124.01 | 2 |
| WMT | $108.42 | +8.32% | $133.88 | $99.57 | 54 |
| AMD | $456.16 | +181.95% | $580.91 | $151.14 | 11 |
| ASML | $1,646.19 | +119.94% | $1,986.86 | $748.49 | 14 |
| INTC | $91.67 | +272.49% | $140.94 | $24.08 | 6 |
| CSCO | $108.61 | +63.05% | $129.52 | $65.18 | 20 |
| AMAT | $435.91 | +177.00% | $722.23 | $157.37 | 12 |
| COST | $925.41 | -2.62% | $1,092.58 | $846.27 | 68 |
| PLTR | $182.53 | +16.90% | $207.18 | $107.27 | 47 |
| LRCX | $292.66 | +193.05% | $433.33 | $99.87 | 9 |
| NFLX | $82.67 | -34.26% | $126.33 | $67.60 | 96 |
| ARM | $242.59 | +79.06% | $439.46 | $104.55 | 18 |
| PANW | $331.94 | +72.57% | $396.00 | $141.67 | 19 |
| TXN | $253.83 | +39.04% | $330.59 | $150.79 | 35 |
| KLAC | $172.94 | +99.10% | $301.37 | $86.86 | 17 |
| LIN | $482.19 | +3.46% | $544.85 | $385.58 | 59 |
| AMGN | $444.12 | +62.96% | $444.12 | $263.86 | 22 |
| CRWD | $214.97 | +108.48% | $231.00 | $87.56 | 15 |
| SHOP | $145.88 | +0.50% | $179.01 | $95.40 | 63 |
| MRVL | $208.83 | +226.48% | $316.35 | $63.20 | 7 |
| TMUS | $188.02 | -23.85% | $247.53 | $166.77 | 89 |
| ADI | $356.50 | +46.67% | $444.13 | $222.42 | 30 |
| PEP | $138.54 | -0.90% | $165.45 | $132.96 | 66 |
| STX | $798.61 | +337.66% | $1,093.26 | $182.47 | 5 |
| SNDK | $1,554.99 | +2,387.98% | $2,335.00 | $62.50 | 1 |
| QCOM | $168.57 | +7.75% | $248.74 | $122.94 | 56 |
| GILD | $151.22 | +37.59% | $153.91 | $108.50 | 37 |
| BKNG | $195.13 | -11.93% | $221.56 | $153.74 | 78 |
| WDC | $441.57 | +388.73% | $746.23 | $90.35 | 4 |
| ISRG | $369.83 | -18.63% | $592.85 | $332.02 | 87 |
| PDD | $81.63 | -34.10% | $138.13 | $73.30 | 95 |
| VRTX | $557.96 | +40.57% | $557.96 | $376.62 | 33 |
| SBUX | $105.82 | +24.72% | $108.49 | $76.51 | 44 |
| FTNT | $156.36 | +104.55% | $172.78 | $75.23 | 16 |
| APP | $313.58 | -37.28% | $733.60 | $298.59 | 98 |
| ADP | $283.53 | -3.25% | $293.05 | $187.37 | 69 |
| ADBE | $285.75 | -17.01% | $367.46 | $193.41 | 83 |
| ABNB | $185.25 | +47.76% | $190.50 | $111.54 | 29 |
| CEG | $285.05 | -7.25% | $401.71 | $236.14 | 74 |
| DASH | $222.00 | -10.76% | $281.74 | $146.60 | 76 |
| CDNS | $304.88 | -12.73% | $416.39 | $265.66 | 80 |
| CSX | $48.99 | +51.93% | $53.08 | $31.64 | 24 |
| MELI | $1,991.06 | -17.65% | $2,510.97 | $1,546.81 | 85 |
| MAR | $336.07 | +26.04% | $401.72 | $256.90 | 42 |
| CMCSA | $26.65 | -12.34% | $31.68 | $21.92 | 79 |
| INTU | $344.30 | -47.90% | $694.29 | $253.95 | 100 |
| MNST | $44.08 | +38.94% | $49.97 | $31.23 | 36 |
| DDOG | $214.76 | +62.97% | $288.15 | $102.62 | 21 |
| ROST | $231.67 | +52.98% | $255.23 | $143.75 | 23 |
| CTAS | $201.05 | -1.82% | $215.97 | $162.68 | 67 |
| MDLZ | $61.45 | +4.41% | $64.99 | $50.64 | 58 |
| SNPS | $416.31 | -30.84% | $609.08 | $372.33 | 93 |
| REGN | $843.47 | +49.46% | $852.03 | $552.68 | 26 |
| HON | $207.63 | +3.36% | $248.29 | $187.40 | 60 |
| ORLY | $87.38 | -16.81% | $107.82 | $82.73 | 82 |
| PCAR | $124.51 | +29.90% | $137.85 | $90.76 | 40 |
| LITE | $847.37 | +497.12% | $1,053.09 | $141.91 | 3 |
| MPWR | $1,213.65 | +44.10% | $1,687.32 | $828.34 | 32 |
| AEP | $124.71 | +18.35% | $137.64 | $103.24 | 45 |
| WBD | $28.37 | +141.04% | $29.98 | $11.77 | 13 |
| BKR | $63.64 | +39.54% | $69.18 | $43.79 | 34 |
| NXPI | $224.99 | +1.60% | $331.55 | $181.81 | 61 |
| FAST | $49.23 | +0.06% | $52.38 | $38.52 | 64 |
| TER | $338.46 | +184.33% | $483.65 | $112.02 | 10 |
| ALAB | $282.82 | +50.48% | $483.02 | $100.27 | 25 |
| HONA | $154.96 | -29.62% | $247.15 | $152.55 | 92 |
| FANG | $202.94 | +45.60% | $211.36 | $131.37 | 31 |
| ADSK | $237.52 | -25.76% | $326.79 | $187.72 | 90 |
| PYPL | $56.68 | -16.28% | $75.29 | $38.74 | 81 |
| RKLB | $63.81 | +48.43% | $150.23 | $39.48 | 27 |
| CRWV | $84.56 | -3.34% | $143.08 | $60.82 | 70 |
| XEL | $76.34 | +8.93% | $82.67 | $69.60 | 53 |
| NBIS | $210.63 | +224.50% | $286.69 | $64.06 | 8 |
| FER | $58.10 | +7.80% | $73.66 | $53.90 | 55 |
| CCEP | $109.15 | +28.22% | $111.71 | $83.94 | 41 |
| EXC | $44.11 | +5.51% | $49.35 | $41.22 | 57 |
| AXON | $538.15 | -26.30% | $777.58 | $345.94 | 91 |
| IDXX | $529.29 | -17.36% | $766.68 | $526.44 | 84 |
| TTWO | $214.13 | -11.02% | $262.29 | $189.69 | 77 |
| MCHP | $73.11 | +16.44% | $102.10 | $47.77 | 48 |
| ODFL | $185.75 | +25.60% | $248.34 | $125.51 | 43 |
| WDAY | $206.92 | -10.47% | $247.69 | $112.50 | 75 |
| TRI | $111.76 | -35.86% | $174.23 | $76.05 | 97 |
| PAYX | $125.08 | -4.90% | $131.53 | $83.61 | 71 |
| KDP | $32.88 | +16.19% | $33.50 | $24.70 | 49 |
| ROP | $422.35 | -19.17% | $522.52 | $313.94 | 88 |
| MSTR | $144.82 | -55.79% | $359.69 | $82.31 | 101 |
| GEHC | $69.72 | -5.76% | $88.03 | $59.45 | 72 |
| DXCM | $89.71 | +11.08% | $92.34 | $54.84 | 51 |
| KHC | $25.02 | -0.84% | $27.19 | $20.50 | 65 |
| ALNY | $264.50 | -41.68% | $491.22 | $205.48 | 99 |
| CPRT | $33.58 | -32.80% | $49.97 | $27.17 | 94 |
Data last refreshed September 4, 2026 11:28 am
