Trailing 12-Month Performance Dynamic Rank Analysis
Adjusted closing-price performance from August 20, 2025 through August 20, 2026
101
symbols
Preparing the NASDAQ 100 analysis. 0 of 101 symbols loaded.
Starting secure server-side requests…
| NVDA | $217.56 | +24.20% | $235.47 | $164.98 | 43 |
| AAPL | $316.83 | +40.70% | $339.79 | $224.07 | 35 |
| GOOGL | $344.72 | +73.44% | $402.38 | $198.75 | 22 |
| MSFT | $483.40 | -3.47% | $537.65 | $352.17 | 69 |
| AMZN | $265.84 | +18.78% | $284.02 | $198.79 | 46 |
| AVGO | $362.48 | +25.40% | $480.81 | $287.49 | 42 |
| SPCX | $139.65 | -13.23% | $201.80 | $108.27 | 84 |
| META | $546.03 | -26.73% | $777.70 | $525.23 | 93 |
| TSLA | $351.12 | +8.40% | $489.88 | $298.32 | 55 |
| MU | $937.11 | +700.79% | $1,213.37 | $115.60 | 2 |
| WMT | $114.30 | +12.11% | $134.20 | $95.48 | 51 |
| AMD | $466.42 | +182.34% | $580.91 | $151.14 | 12 |
| ASML | $1,751.73 | +135.27% | $1,986.86 | $721.09 | 14 |
| INTC | $92.80 | +294.22% | $140.94 | $23.50 | 6 |
| CSCO | $110.55 | +68.14% | $129.52 | $65.18 | 23 |
| AMAT | $495.64 | +210.52% | $722.23 | $155.39 | 11 |
| COST | $956.99 | -3.22% | $1,092.58 | $846.27 | 68 |
| PLTR | $175.19 | +12.29% | $207.18 | $107.27 | 50 |
| LRCX | $307.17 | +211.52% | $433.33 | $96.50 | 10 |
| NFLX | $80.22 | -33.91% | $126.33 | $67.60 | 97 |
| ARM | $249.34 | +90.10% | $439.46 | $104.55 | 19 |
| PANW | $359.76 | +95.07% | $396.00 | $141.67 | 16 |
| TXN | $267.45 | +36.66% | $330.59 | $150.79 | 39 |
| KLAC | $187.27 | +114.33% | $301.37 | $83.94 | 15 |
| LIN | $481.13 | +1.09% | $546.64 | $386.85 | 63 |
| AMGN | $442.36 | +53.70% | $442.36 | $265.40 | 29 |
| CRWD | $201.63 | +92.41% | $225.53 | $87.56 | 17 |
| SHOP | $146.58 | +6.77% | $179.01 | $95.40 | 56 |
| MRVL | $237.27 | +233.86% | $316.35 | $62.18 | 8 |
| TMUS | $182.36 | -28.27% | $254.22 | $167.73 | 94 |
| ADI | $373.26 | +54.48% | $445.48 | $223.10 | 28 |
| PEP | $142.58 | -1.66% | $167.22 | $134.38 | 67 |
| STX | $832.56 | +429.95% | $1,093.26 | $153.33 | 5 |
| SNDK | $1,568.87 | +3,433.49% | $2,335.00 | $44.40 | 1 |
| QCOM | $161.91 | +6.36% | $250.10 | $123.61 | 57 |
| GILD | $147.60 | +27.55% | $153.91 | $108.50 | 41 |
| BKNG | $213.00 | -4.78% | $226.92 | $153.74 | 70 |
| WDC | $462.09 | +512.56% | $746.23 | $74.46 | 4 |
| ISRG | $397.72 | -17.22% | $592.85 | $332.02 | 86 |
| PDD | $90.20 | -23.56% | $138.13 | $73.30 | 90 |
| VRTX | $552.06 | +39.99% | $552.06 | $376.62 | 36 |
| SBUX | $104.98 | +20.28% | $107.93 | $76.51 | 44 |
| FTNT | $152.85 | +92.00% | $168.29 | $75.23 | 18 |
| APP | $310.79 | -24.64% | $733.60 | $303.76 | 92 |
| ADP | $277.22 | -7.80% | $300.67 | $187.37 | 72 |
| ADBE | $272.47 | -22.91% | $367.46 | $193.41 | 89 |
| ABNB | $186.39 | +49.16% | $186.39 | $111.54 | 31 |
| CEG | $274.17 | -12.26% | $401.71 | $236.14 | 80 |
| DASH | $220.22 | -9.68% | $281.74 | $146.60 | 77 |
| CDNS | $314.98 | -8.82% | $416.39 | $265.66 | 75 |
| CSX | $50.68 | +42.81% | $53.23 | $31.73 | 34 |
| MELI | $1,908.65 | -18.29% | $2,510.97 | $1,546.81 | 87 |
| MAR | $359.22 | +37.80% | $401.72 | $256.90 | 37 |
| CMCSA | $26.59 | -10.80% | $31.68 | $21.92 | 78 |
| INTU | $362.47 | -47.57% | $694.29 | $253.95 | 100 |
| MNST | $47.43 | +47.32% | $49.97 | $30.87 | 32 |
| DDOG | $233.52 | +81.78% | $288.15 | $102.62 | 21 |
| ROST | $234.69 | +61.82% | $255.23 | $143.75 | 25 |
| CTAS | $203.08 | -5.36% | $215.97 | $162.68 | 71 |
| MDLZ | $64.16 | +5.10% | $64.99 | $50.64 | 59 |
| SNPS | $401.24 | -33.25% | $612.17 | $372.33 | 96 |
| REGN | $840.84 | +43.00% | $840.84 | $552.68 | 33 |
| HON | $221.73 | +9.45% | $248.29 | $187.40 | 54 |
| ORLY | $91.20 | -12.31% | $107.82 | $82.73 | 81 |
| PCAR | $127.47 | +33.03% | $137.85 | $90.76 | 40 |
| LITE | $827.60 | +614.13% | $1,053.09 | $115.89 | 3 |
| MPWR | $1,300.14 | +58.45% | $1,687.32 | $815.04 | 26 |
| AEP | $126.27 | +14.65% | $137.64 | $103.24 | 49 |
| WBD | $28.53 | +147.23% | $29.98 | $11.54 | 13 |
| BKR | $64.48 | +52.83% | $69.18 | $42.19 | 30 |
| NXPI | $226.02 | +0.55% | $331.55 | $181.81 | 64 |
| FAST | $51.44 | +6.09% | $52.38 | $38.52 | 58 |
| TER | $379.65 | +247.54% | $483.84 | $109.02 | 7 |
| ALAB | $289.02 | +67.60% | $483.02 | $100.27 | 24 |
| HONA | $170.37 | -22.63% | $247.15 | $156.47 | 88 |
| FANG | $208.55 | +54.91% | $211.36 | $131.37 | 27 |
| ADSK | $251.29 | -12.94% | $326.79 | $187.72 | 83 |
| PYPL | $61.25 | -9.25% | $75.48 | $38.83 | 76 |
| RKLB | $75.84 | +86.38% | $150.23 | $39.48 | 20 |
| CRWV | $90.87 | -0.71% | $143.08 | $60.82 | 66 |
| XEL | $79.41 | +11.87% | $82.67 | $69.60 | 52 |
| NBIS | $223.90 | +231.85% | $286.69 | $64.06 | 9 |
| FER | $64.64 | +19.00% | $73.66 | $52.60 | 45 |
| CCEP | $106.68 | +18.43% | $111.71 | $83.94 | 48 |
| EXC | $45.30 | +3.65% | $49.82 | $41.61 | 61 |
| AXON | $645.72 | -15.14% | $781.90 | $345.94 | 85 |
| IDXX | $562.20 | -12.14% | $766.68 | $526.44 | 79 |
| TTWO | $237.04 | +3.66% | $262.29 | $189.69 | 60 |
| MCHP | $77.08 | +18.59% | $102.71 | $48.06 | 47 |
| ODFL | $205.08 | +37.39% | $248.73 | $125.70 | 38 |
| WDAY | $198.42 | -12.78% | $247.69 | $112.50 | 82 |
| TRI | $104.95 | -38.74% | $174.23 | $76.05 | 98 |
| PAYX | $122.50 | -7.91% | $134.87 | $83.61 | 73 |
| KDP | $31.06 | -8.74% | $34.05 | $24.70 | 74 |
| ROP | $407.32 | -23.98% | $535.81 | $313.94 | 91 |
| MSTR | $104.25 | -69.73% | $359.69 | $82.31 | 101 |
| GEHC | $74.62 | +1.21% | $88.03 | $59.45 | 62 |
| DXCM | $89.88 | +10.05% | $91.48 | $54.84 | 53 |
| KHC | $25.68 | -0.06% | $27.62 | $20.83 | 65 |
| ALNY | $242.61 | -47.06% | $491.22 | $205.48 | 99 |
| CPRT | $33.85 | -28.90% | $49.97 | $27.17 | 95 |
Data last refreshed August 20, 2026 11:29 am
