Slope of Hope Blog Posts
Slope initially began as a blog, so this is where most of the website’s content resides. Here we have tens of thousands of posts dating back over a decade. These are listed in reverse chronological order. Click on any category icon below to see posts tagged with that particular subject, or click on a word in the category cloud on the right side of the screen for more specific choices.
Spirit! Bravado! A Touch Of Derring-Do!
I've shorted the following securities with these respective contingent stops, quantities, and execution prices:
AMZN 63 180 61.541
AU 29.53 390 27.0377
AUY 8.40 1200 7.8419
CCJ 19.04 700 16.1938
DPL 22.31 500 21.684
DPZ 7.44 1400 7.0136
EAT 12.23 900 11.3620
GDX 36.01 3000 33.4240
ITRI 66.67 160 60.568
LNT 30 340 29.07
NHP 29.15 400 25.4801
PAAS 19.01 700 17.5214
PEG 33.67 340 31.1104
SBAC 23.94 500 20.3936
SGR 30 390 390 27.17
SYNA 25.71 430 23.3054
UNH 30.26 360 29.1101
Morning Focus
These are the symbols I tagged last night as being worth watching this morning for possible entries.
Chloe – – Board My X-Jet of Love
I'm off to watch 24 with Mrs. Bear. Just starting comments over so as to be a courteous host.
